Used Ford for Sale near St. John, IN
- Fair Market Value
- $19,988
- Napleton Discount
- - $2,044
- Doc Fee
- +$261.72
- As Low As
- $18,205.72
Description
Titanium trim, Burgundy Velvet Metallic Tinted Clearcoat exterior and Soft Ceramic interior. FUEL EFFICIENT 28 MPG Hwy/21 MPG City! Serviced here, Non-Smoker vehicle. KEY…Titanium trim, Burgundy Velvet Metallic Tinted Clearcoat exterior and Soft Ceramic interior. FUEL EFFICIENT 28 MPG Hwy/21 MPG City! Serviced here, Non-Smoker vehicle. KEY FEATURES INCLUDE Leather Seats, All Wheel Drive, Power Liftgate, Heated Driver Seat, Back-Up Camera Ford Titanium with Burgundy Velvet Metallic Tinted Clearcoat exterior and Soft Ceramic interior features a 4 Cylinder Engine with 250 HP at 5550 RPM*. OPTION PACKAGES EQUIPMENT GROUP 301A Evasive Steering Assist, Adaptive Cruise Control w/Stop & Go, Adaptive LED Headlamps, LED amber light blade turn signals, Front 180-Degree Camera w/Split View & Washer, Heated Rear Seats, Lane Centering, Auto-Dimming Driver's Sideview Mirror, Enhanced Active Park Assist, parallel park, park out assist, reverse perpendicular parking, forward and reverse and side sensing systems, Panoramic Vista Roof, Deletes standard silver roof-rack side rails, power open/close w/power shade, Standard 2nd row LED dome light is replaced w/2 single lights, Switch located in each grab handle pocket, Voice-Activated Touchscreen Navigation System, pinch-to-zoom capability, SiriusXM Traffic & Travel Link, a, Services are not available in Alaska and Hawaii, ENGINE: TWIN-SCROLL 2.0L ECOBOOST auto start-stop technology (STD). BUY FROM AN AWARD WINNING DEALER We have a strong and committed sales staff with many years of experience satisfying our customers' needs. Feel free to browse our inventory online, request more information about vehicles, set up a test drive or inquire about financing! Pricing analysis performed on 7/20/2026. Horsepower calculations based on trim engine configuration. Fuel economy calculations based on original manufacturer data for trim engine configuration. Please confirm the accuracy of the included equipment by calling us prior to purchase.(more)| Mileage | 104,877 |
| Trim | Titanium |
| Stock # | N26244A |
| VIN | 2FMPK4K92LBA40350 |
| Exterior Color | Burgundy Velvet Metallic Tinted Clearcoat |
| Interior Color | Soft Ceramic |
| Drivetrain | AWD |
- Fair Market Value
- $24,889
- Napleton Discount
- - $3,892
- Doc Fee
- +$261.72
- As Low As
- $21,258.72
Description
FUEL EFFICIENT 28 MPG Hwy/21 MPG City! Forged Green Metallic exterior and Dune interior, SEL trim. Serviced here, Non-Smoker vehicle. KEY FEATURES INCLUDE All Wheel Drive,…FUEL EFFICIENT 28 MPG Hwy/21 MPG City! Forged Green Metallic exterior and Dune interior, SEL trim. Serviced here, Non-Smoker vehicle. KEY FEATURES INCLUDE All Wheel Drive, Heated Driver Seat, Back-Up Camera, Satellite Radio, iPod/MP3 Input. Ford SEL with Forged Green Metallic exterior and Dune interior features a 4 Cylinder Engine with 250 HP at 5500 RPM*. OPTION PACKAGES auto start-stop technology (STD). A GREAT TIME TO BUY Was $22,439. This Edge is priced $4,800 below J.D. Power Retail. WHY BUY FROM US We have a strong and committed sales staff with many years of experience satisfying our customers' needs. Feel free to browse our inventory online, request more information about vehicles, set up a test drive or inquire about financing! Pricing analysis performed on 7/17/2026. Horsepower calculations based on trim engine configuration. Fuel economy calculations based on original manufacturer data for trim engine configuration. Please confirm the accuracy of the included equipment by calling us prior to purchase.(more)| Mileage | 66,863 |
| Trim | SEL |
| Stock # | NP2143 |
| VIN | 2FMPK4J91RBB03416 |
| Exterior Color | Forged Green Metallic |
| Interior Color | Dune |
| Drivetrain | AWD |
- Fair Market Value
- $28,955
- Napleton Discount
- - $3,959
- Doc Fee
- +$261.72
- As Low As
- $25,257.72
Description
Active Grille Shutters, Automatic Led Headlights, Automatic Temp Control, Molle Strap System, Cruise Control, Remote Keyless Entry, Ford Co-Pilot 360, Sirius XM. Excellent…Active Grille Shutters, Automatic Led Headlights, Automatic Temp Control, Molle Strap System, Cruise Control, Remote Keyless Entry, Ford Co-Pilot 360, Sirius XM. Excellent Condition. EPA 28 MPG Hwy/25 MPG City! Big Bend trim. KEY FEATURES INCLUDE 4x4, Back-Up Camera, Satellite Radio, iPod/MP3 Input, Onboard Communications System. Serviced here, Non-Smoker vehicle Ford Big Bend with Alto Blue Metallic Tinted Clearcoat exterior and Ebony interior features a 3 Cylinder Engine with 181 HP at 6000 RPM*. OPTION PACKAGES auto start-stop technology (STD). EXCELLENT VALUE AutoCheck One Owner Reduced from $26,901. This Bronco Sport is priced $4,400 below J.D. Power Retail. BUY FROM AN AWARD WINNING DEALER We have a strong and committed sales staff with many years of experience satisfying our customers' needs. Feel free to browse our inventory online, request more information about vehicles, set up a test drive or inquire about financing! Pricing analysis performed on 7/15/2026. Horsepower calculations based on trim engine configuration. Fuel economy calculations based on original manufacturer data for trim engine configuration. Please confirm the accuracy of the included equipment by calling us prior to purchase.(more)| Mileage | 9,988 |
| Trim | Big Bend |
| Stock # | NP2135 |
| VIN | 3FMCR9B60PRD31613 |
| Exterior Color | Alto Blue Metallic Tinted Clearcoat |
| Interior Color | Ebony |
| Drivetrain | 4WD |
- Fair Market Value
- $36,444
- Napleton Discount
- - $3,803
- Doc Fee
- +$261.72
- As Low As
- $32,902.72
Description
Carbonized Gray Metallic exterior and Ebony interior, XLT trim. EPA 27 MPG Hwy/20 MPG City! Serviced here, Non-Smoker vehicle. KEY FEATURES INCLUDE Third Row Seat, 4x4, Quad…Carbonized Gray Metallic exterior and Ebony interior, XLT trim. EPA 27 MPG Hwy/20 MPG City! Serviced here, Non-Smoker vehicle. KEY FEATURES INCLUDE Third Row Seat, 4x4, Quad Bucket Seats, Power Liftgate, Rear Air. Ford XLT with Carbonized Gray Metallic exterior and Ebony interior features a 4 Cylinder Engine with 300 HP at 5500 RPM*. OPTION PACKAGES (STD). PRICED TO MOVE AutoCheck One Owner Reduced from $33,324. This Explorer is priced $1,000 below J.D. Power Retail. WHY BUY FROM US We have a strong and committed sales staff with many years of experience satisfying our customers' needs. Feel free to browse our inventory online, request more information about vehicles, set up a test drive or inquire about financing! Pricing analysis performed on 7/15/2026. Horsepower calculations based on trim engine configuration. Fuel economy calculations based on original manufacturer data for trim engine configuration. Please confirm the accuracy of the included equipment by calling us prior to purchase.(more)| Mileage | 30,635 |
| Trim | XLT |
| Stock # | NP2142 |
| VIN | 1FMSK8DH0PGA10347 |
| Exterior Color | Carbonized Gray Metallic |
| Interior Color | Ebony |
| Drivetrain | 4WD |
- Fair Market Value
- $47,988
- Napleton Discount
- - $7,548
- Doc Fee
- +$261.72
- As Low As
- $40,701.72
Description
FUEL EFFICIENT 24 MPG Hwy/19 MPG City! Rapid Red Metallic Tinted Clearcoat exterior and Black interior, LARIAT trim. Serviced here, Non-Smoker vehicle. KEY FEATURES…FUEL EFFICIENT 24 MPG Hwy/19 MPG City! Rapid Red Metallic Tinted Clearcoat exterior and Black interior, LARIAT trim. Serviced here, Non-Smoker vehicle. KEY FEATURES INCLUDE Leather Seats, Navigation, Heated Driver Seat, Cooled Driver Seat, iPod/MP3 Input Ford LARIAT with Rapid Red Metallic Tinted Clearcoat exterior and Black interior features a V6 Cylinder Engine with 325 HP at 5000 RPM*. OPTION PACKAGES GVWR: 7,350 lbs Payload Package, Electronic Locking w/3.73 Axle Ratio, unique interior finish, Box Side Decals, Chrome Single-Tip Exhaust, Wheels: 18 6-Spoke Machined Aluminum, gloss black painted pockets, Accent-Color Angular Step Bars, Dark 2-Bar & 1 Minor Bar Style Grille, black surround and black mesh, Body-Color Front & Rear Bumpers, Radio: B&O Sound System by Bang & Olufsen, HD radio and 8 speakers including subwoofer, Universal Garage Door Opener, Onboard 400W Outlet, Replaces two (2) front USB charge only ports and an additional outlet in the bed, BoxLink, 4 premium locking cleats, LED Box Lighting, Tailgate Step w/Tailgate Work Surface, Power Tailgate, trailer reverse guidance, heat, turn signal, memory, auto-dimming feature (driver's side) and chrome skull caps, LED Sideview Mirror Spotlights, high-intensity LED security approach lamps. AFFORDABILITY AutoCheck One Owner Reduced from $44,987. This F-150 is priced $9,900 below J.D. Power Retail. MORE ABOUT US We have a strong and committed sales staff with many years of experience satisfying our customers' needs. Feel free to browse our inventory online, request more information about vehicles, set up a test drive or inquire about financing! Pricing analysis performed on 7/20/2026. Horsepower calculations based on trim engine configuration. Fuel economy calculations based on original manufacturer data for trim engine configuration. Please confirm the accuracy of the included equipment by calling us prior to purchase.(more)| Mileage | 41,414 |
| Trim | Lariat |
| Stock # | NP2124 |
| VIN | 1FTFW1ED2NFB56054 |
| Exterior Color | Rapid Red Metallic Tinted Clearcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2022 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.


