Used Cadillac XT4 for Sale in Schererville, IN
- Fair Market Value
- $29,855
- Napleton Discount
- - $2,858
- Doc Fee
- +$251
- As Low As
- $27,248
Description
EPA 29 MPG Hwy/22 MPG City! Sunroof, Leather Interior, Onboard Communications System, iPod/MP3 Input, Satellite Radio, Back-Up Camera, Power Liftgate, Alloy Wheels, COMFORT…EPA 29 MPG Hwy/22 MPG City! Sunroof, Leather Interior, Onboard Communications System, iPod/MP3 Input, Satellite Radio, Back-Up Camera, Power Liftgate, Alloy Wheels, COMFORT PACKAGE, COLD WEATHER PACKAGE, TECHNOLOGY PACKAGE KEY FEATURES INCLUDE Power Liftgate, Back-Up Camera, Satellite Radio, iPod/MP3 Input, Onboard Communications System. Serviced here, Non-Smoker vehicle Cadillac AWD Sport with Stellar Black Metallic exterior and JET BLACK W/ CINNAMON ACCENTS interior features a 4 Cylinder Engine with 235 HP at 5000 RPM*. OPTION PACKAGES includes (A7K) 8-way power passenger seat adjuster and (KU9) driver and front passenger ventilated seats Includes leather seating surfaces. Vehicles built prior to November 15, 2021 and after May 1, 2022, include driver and front passenger ventilated seats. Certain vehicles built on or after November 15, 2021 through May 1, 2022, will be forced to include (00V) Not Equipped with Driver and Front Passenger Ventilated Seats, which removes driver and front passenger ventilated seats. See dealer for details or the window label for the features on a specific vehicle.), SUNROOF, POWER, DUAL PANEL GLASS, TILT/SLIDING, includes (KEM) Air Ionizer, (UHS) 8 diagonal color reconfigurable gauge cluster, (UV6) Head-Up Display, (N38) power rake and telescoping steering column and (K4C) Wireless Phone Charging, includes (KA1) heated driver and front passenger seats, (KA6) heated rear outboard seating position seats and (KI3) heated steering wheel (Vehicles built prior to November 15, 2021 and after May 1, 2022, include driver and front passenger heated seats and heated rear outboard seats. Certain vehicles built on or after November 15, 2021 through May 1, 2022, will be forced to include (00V) Not Equipped with Driver and Front Passenger Heated Seats, which removes driver and front passenger heated seats and (00R) Not Equipped with Heated Rear Outboard Seats, which removes heated rear outboard seats. Vehicles built prior to December 6, 2021 and after May 1, 2022, include heated steering wheel. Certain vehicles built on or after December 6, 2021 through May 1, 2022, will be forced to include (00G), includes (UE4) Following Distance Indicator, (UHX) Lane Keep Assist with Lane Departure Warning and (TQ5) IntelliBeam, includes (UKC) Lane Change Alert with Side Blind Zone Alert and (UFG) Rear Cross Traffic Alert, (235 hp [175 kW] @ 5000 rpm, 258 lb-ft of torque [350 N-m] @ 1500-4000 rpm) (STD), electronically-controlled (STD). A GREAT TIME TO BUY AutoCheck One Owner Reduced from $27,834. This XT4 is priced $2,900 below J.D. Power Retail. MORE ABOUT US We have a strong and committed sales staff with many years of experience satisfying our customers' needs. Feel free to browse our inventory online, request more information about vehicles, set up a test drive or inquire about financing! Pricing analysis performed on 6/5/2026. Horsepower calculations based on trim engine configuration. Fuel economy calculations based on original manufacturer data for trim engine configuration. Please confirm the accuracy of the included equipment by calling us prior to purchase.(more)| Mileage | 50,090 |
| Trim | AWD Sport |
| Stock # | NP2120 |
| VIN | 1GYFZFR45NF112235 |
| Exterior Color | Stellar Black Metallic |
| Interior Color | Jet Black With Cinnamon Accents |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2022 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.


