Used 2022 Vehicles for Sale in Schererville, IN
- Fair Market Value
- $19,885
- Napleton Discount
- - $2,231
- Doc Fee
- +$251
- As Low As
- $17,905
Description
Automatic Emergency Braking, Blind Spot Warning, Rear Cross Traffic Alert, Lane Departure Warning, 18 Wheels, Apple CarPlay®, Android Auto®, Midnight Edition. SR trim. Excellent…Automatic Emergency Braking, Blind Spot Warning, Rear Cross Traffic Alert, Lane Departure Warning, 18 Wheels, Apple CarPlay®, Android Auto®, Midnight Edition. SR trim. Excellent Condition. FUEL EFFICIENT 37 MPG Hwy/28 MPG City! KEY FEATURES INCLUDE Back-Up Camera, Satellite Radio, iPod/MP3 Input, Bluetooth®, Remote Engine Start Serviced here, Non-Smoker vehicle Nissan SR with Gun Metallic/Super Black exterior and Sport interior features a 4 Cylinder Engine with 149 HP at 6400 RPM*. OPTION PACKAGES Wheels: 18 Black Alloy, Black Painted V-Motion Grille, Black Rear Spoiler, rear diffuser, Black Exterior Badging, name, grade and midnight badge, Frameless EC Mirror w/Universal Remote, Map Pocket Lighting. EXPERTS REPORT AutoCheck One Owner BUY FROM AN AWARD WINNING DEALER We have a strong and committed sales staff with many years of experience satisfying our customers' needs. Feel free to browse our inventory online, request more information about vehicles, set up a test drive or inquire about financing! Pricing analysis performed on 6/6/2026. Horsepower calculations based on trim engine configuration. Fuel economy calculations based on original manufacturer data for trim engine configuration. Please confirm the accuracy of the included equipment by calling us prior to purchase.(more)| Mileage | 79,706 |
| Trim | SR |
| Stock # | N26185A |
| VIN | 3N1AB8DV3NY313305 |
| Exterior Color | Gun Metallic/Super Black |
| Interior Color | Sport |
| Drivetrain | FWD |
- Fair Market Value
- $20,998
- Napleton Discount
- - $2,776
- Doc Fee
- +$251
- As Low As
- $18,473
Description
EPA 36 MPG Hwy/29 MPG City! RS trim. WiFi Hotspot, Onboard Communications System, Back-Up Camera, Alloy Wheels, ENGINE, 1.5L TURBO DOHC 4-CYLINDER DI... TRANSMISSION, CONTINUOUSLY…EPA 36 MPG Hwy/29 MPG City! RS trim. WiFi Hotspot, Onboard Communications System, Back-Up Camera, Alloy Wheels, ENGINE, 1.5L TURBO DOHC 4-CYLINDER DI... TRANSMISSION, CONTINUOUSLY VARIABLE (... AUDIO SYSTEM, CHEVROLET INFOTAINMENT.. KEY FEATURES INCLUDE Back-Up Camera, Onboard Communications System, Aluminum Wheels, WiFi Hotspot Serviced here, Non-Smoker vehicle Chevrolet RS with Summit White exterior and Jet Black interior features a 4 Cylinder Engine with 160 HP at 5700 RPM*. OPTION PACKAGES includes (UD7) Rear Park Assist, (UKC) Lane Change Alert with Side Blind Zone Alert, (UFG) Rear Cross Traffic Alert, (TQ5) IntelliBeam, (UHX) Lane Keep Assist with Lane Departure Warning, (UE4) Following Distance Indicator, (UEU) Forward Collision Alert, (UHY) Automatic Emergency Braking and (UKJ) Front Pedestrian Braking, REMOTE VEHICLE STARTER SYSTEM, Additional features for compatible phones include: Bluetooth® audio streaming for 2 active devices, voice command pass-through to phone, Apple CarPlay® and Android Auto® capable. (STD), with Variable Valve Timing (VVT) (160 hp [119.3 kW] @ 5700 rpm, 184 lb-ft torque [248.4 N-m] @ 2500-3000 rpm) (STD), (STD). AFFORDABLE AutoCheck One Owner Reduced from $18,845. BUY FROM AN AWARD WINNING DEALER We have a strong and committed sales staff with many years of experience satisfying our customers' needs. Feel free to browse our inventory online, request more information about vehicles, set up a test drive or inquire about financing! Pricing analysis performed on 6/5/2026. Horsepower calculations based on trim engine configuration. Fuel economy calculations based on original manufacturer data for trim engine configuration. Please confirm the accuracy of the included equipment by calling us prior to purchase.(more)| Mileage | 69,975 |
| Trim | RS |
| Stock # | NP2121 |
| VIN | 1G1ZG5ST5NF194142 |
| Exterior Color | Summit White |
| Interior Color | Jet Black |
| Drivetrain | FWD |
- Fair Market Value
- $20,554
- Napleton Discount
- - $1,770
- Doc Fee
- +$251
- As Low As
- $19,035
Description
16 Alloy Wheels, Keyless Entry, Keyless Start, Bluetooth®, Wireless Android Auto® and Apple CarPlay®, Remote Start, Onstar Services Available, Engine Control Start/Stop system,…16 Alloy Wheels, Keyless Entry, Keyless Start, Bluetooth®, Wireless Android Auto® and Apple CarPlay®, Remote Start, Onstar Services Available, Engine Control Start/Stop system, 8 Diag Color Touch Screen. LS trim. Excellent Condition. KEY FEATURES INCLUDE Back-Up Camera, Onboard Communications System, Aluminum Wheels, WiFi Hotspot. Serviced here, Non-Smoker vehicle Chevrolet LS with Mosaic Black Metallic exterior and Jet Black interior features a 4 Cylinder Engine with 160 HP at 5700 RPM*. OPTION PACKAGES REMOTE VEHICLE STARTER SYSTEM, Additional features for compatible phones include: Bluetooth® audio streaming for 2 active devices, voice command pass-through to phone, Apple CarPlay® and Android Auto® capable. (STD), with Variable Valve Timing (VVT) (160 hp [119.3 kW] @ 5700 rpm, 184 lb-ft torque [248.4 N-m] @ 2500-3000 rpm) (STD), (STD). A GREAT TIME TO BUY AutoCheck One Owner This Malibu is priced $2,300 below J.D. Power Retail. WHY BUY FROM US We have a strong and committed sales staff with many years of experience satisfying our customers' needs. Feel free to browse our inventory online, request more information about vehicles, set up a test drive or inquire about financing! Pricing analysis performed on 6/5/2026. Horsepower calculations based on trim engine configuration. Fuel economy calculations based on original manufacturer data for trim engine configuration. Please confirm the accuracy of the included equipment by calling us prior to purchase.(more)| Mileage | 13,508 |
| Trim | LS |
| Stock # | N26183A |
| VIN | 1G1ZB5ST5NF198836 |
| Exterior Color | Mosaic Black Metallic |
| Interior Color | Jet Black |
| Drivetrain | FWD |
- Fair Market Value
- $23,255
- Napleton Discount
- - $3,905
- Doc Fee
- +$251
- As Low As
- $19,601
Description
FUEL EFFICIENT 31 MPG Hwy/26 MPG City! NAV, WiFi Hotspot, Lane Keeping Assist, Onboard Communications System, Satellite Radio, Alloy Wheels, INFOTAINMENT PACKAGE, ADVANCED SAFETY…FUEL EFFICIENT 31 MPG Hwy/26 MPG City! NAV, WiFi Hotspot, Lane Keeping Assist, Onboard Communications System, Satellite Radio, Alloy Wheels, INFOTAINMENT PACKAGE, ADVANCED SAFETY PACKAGE, TRANSMISSION, 6-SPEED AUTOMATIC, ELEC... KEY FEATURES INCLUDE Satellite Radio, Onboard Communications System, Aluminum Wheels, Lane Keeping Assist, WiFi Hotspot. Serviced here, Non-Smoker vehicle Chevrolet LT with Mosaic Black Metallic exterior and Jet Black interior features a 4 Cylinder Engine with 170 HP at 5600 RPM*. OPTION PACKAGES includes (IOU) Chevrolet Infotainment 3 Plus system with connected Navigation and 8 diagonal HD color touchscreen, (MCZ) 2 USB ports, located in front console bin, (MCR) 2 USB data ports, includes SD Card Reader, auxiliary input jack, located within front center storage bin, (UVD) heated steering wheel and (KI6) 120-volt power outlet, includes (UV2) HD Surround Vision, (KSG) Adaptive Cruise Control and (DWK) outside heated power-adjustable manual-folding mirrors with integrated turn signal indicators, includes (UFG) Rear Cross Traffic Alert and (UKC) Lane Change Alert with Side Blind Zone Alert Includes (UD5) Front and Rear Park Assist. Vehicles built on or after July 4, 2022, will be forced to include (00S) Not Equipped with Lane Change Alert with Side Blind Zone Alert and Rear Cross Traffic Alert, which removes Lane Change Alert with Side Blind Zone Alert and Rear Cross Traffic Alert. Vehicles equipped with (00S) Not Equipped with Lane Change Alert with Side Blind Zone Alert and Rear Cross Traffic Alert will be eligible for later dealer retrofit to enable functionality. See dealer for details or the window label for the features on a specific vehicle.), AM/FM stereo, Bluetooth® audio streaming for 2 active devices, Apple CarPlay® and Android Auto® capable, enhanced voice recognition, in-vehicle apps, cloud connected personalization for select infotainment and vehicle settings. (170 hp [127.0 kW] @ 5600 rpm, 203 lb-ft of torque [275.0 N-m] @ 2000 - 4000 rpm) (STD), includes Driver Shift Control (STD), includes (BTV) Remote Start, (CJ2) dual-zone automatic climate control, (KA1) driver and front passenger heated seats, (N34) leather-wrapped steering wheel and (TB5) power liftgate. Vehicles built prior to November 15, 2021 and on or after February 28, 2022 through March 13, 2022 and after May 1, 2022 include driver and front passenger heated seats. Certain vehicles built between November 15, 2021 and February 27, 2022 and after March 13, 2022 through May 1, 2022 will be forced to include (00V) Not Equipped with Driver and Front Passenger Heated Seats, which removes driver and front passenger heated seats. Vehicles equipped with (00V) Not Equipped with Driver and Front Passenger Heated Seats will be eligible for later dealer retrofit to enable functionality, see dealer for details.). EXCELLENT VALUE AutoCheck One Owner Reduced from $19,897. This Equinox is priced $2,500 below J.D. Power Retail. BUY FROM AN AWARD WINNING DEALER We have a strong and committed sales staff with many years of experience satisfying our customers' needs. Feel free to browse our inventory online, request more information about vehicles, set up a test drive or inquire about financing! Pricing analysis performed on 6/5/2026. Horsepower calculations based on trim engine configuration. Fuel economy calculations based on original manufacturer data for trim engine configuration. Please confirm the accuracy of the included equipment by calling us prior to purchase.(more)| Mileage | 42,399 |
| Trim | LT |
| Stock # | N26153B |
| VIN | 3GNAXKEV9NL189507 |
| Exterior Color | Mosaic Black Metallic |
| Interior Color | Jet Black |
| Drivetrain | FWD |
- Fair Market Value
- $29,855
- Napleton Discount
- - $2,858
- Doc Fee
- +$251
- As Low As
- $27,248
Description
EPA 29 MPG Hwy/22 MPG City! Sunroof, Leather Interior, Onboard Communications System, iPod/MP3 Input, Satellite Radio, Back-Up Camera, Power Liftgate, Alloy Wheels, COMFORT…EPA 29 MPG Hwy/22 MPG City! Sunroof, Leather Interior, Onboard Communications System, iPod/MP3 Input, Satellite Radio, Back-Up Camera, Power Liftgate, Alloy Wheels, COMFORT PACKAGE, COLD WEATHER PACKAGE, TECHNOLOGY PACKAGE KEY FEATURES INCLUDE Power Liftgate, Back-Up Camera, Satellite Radio, iPod/MP3 Input, Onboard Communications System. Serviced here, Non-Smoker vehicle Cadillac AWD Sport with Stellar Black Metallic exterior and JET BLACK W/ CINNAMON ACCENTS interior features a 4 Cylinder Engine with 235 HP at 5000 RPM*. OPTION PACKAGES includes (A7K) 8-way power passenger seat adjuster and (KU9) driver and front passenger ventilated seats Includes leather seating surfaces. Vehicles built prior to November 15, 2021 and after May 1, 2022, include driver and front passenger ventilated seats. Certain vehicles built on or after November 15, 2021 through May 1, 2022, will be forced to include (00V) Not Equipped with Driver and Front Passenger Ventilated Seats, which removes driver and front passenger ventilated seats. See dealer for details or the window label for the features on a specific vehicle.), SUNROOF, POWER, DUAL PANEL GLASS, TILT/SLIDING, includes (KEM) Air Ionizer, (UHS) 8 diagonal color reconfigurable gauge cluster, (UV6) Head-Up Display, (N38) power rake and telescoping steering column and (K4C) Wireless Phone Charging, includes (KA1) heated driver and front passenger seats, (KA6) heated rear outboard seating position seats and (KI3) heated steering wheel (Vehicles built prior to November 15, 2021 and after May 1, 2022, include driver and front passenger heated seats and heated rear outboard seats. Certain vehicles built on or after November 15, 2021 through May 1, 2022, will be forced to include (00V) Not Equipped with Driver and Front Passenger Heated Seats, which removes driver and front passenger heated seats and (00R) Not Equipped with Heated Rear Outboard Seats, which removes heated rear outboard seats. Vehicles built prior to December 6, 2021 and after May 1, 2022, include heated steering wheel. Certain vehicles built on or after December 6, 2021 through May 1, 2022, will be forced to include (00G), includes (UE4) Following Distance Indicator, (UHX) Lane Keep Assist with Lane Departure Warning and (TQ5) IntelliBeam, includes (UKC) Lane Change Alert with Side Blind Zone Alert and (UFG) Rear Cross Traffic Alert, (235 hp [175 kW] @ 5000 rpm, 258 lb-ft of torque [350 N-m] @ 1500-4000 rpm) (STD), electronically-controlled (STD). A GREAT TIME TO BUY AutoCheck One Owner Reduced from $27,834. This XT4 is priced $2,900 below J.D. Power Retail. MORE ABOUT US We have a strong and committed sales staff with many years of experience satisfying our customers' needs. Feel free to browse our inventory online, request more information about vehicles, set up a test drive or inquire about financing! Pricing analysis performed on 6/5/2026. Horsepower calculations based on trim engine configuration. Fuel economy calculations based on original manufacturer data for trim engine configuration. Please confirm the accuracy of the included equipment by calling us prior to purchase.(more)| Mileage | 50,090 |
| Trim | AWD Sport |
| Stock # | NP2120 |
| VIN | 1GYFZFR45NF112235 |
| Exterior Color | Stellar Black Metallic |
| Interior Color | Jet Black With Cinnamon Accents |
| Drivetrain | AWD |
- Fair Market Value
- $32,989
- Napleton Discount
- - $3,333
- Doc Fee
- +$251
- As Low As
- $29,907
Description
EPA 29 MPG Hwy/21 MPG City! Heated Leather Seats, NAV, Onboard Communications System, iPod/MP3 Input, Satellite Radio, Power Liftgate, ENGINE: TURBOCHARGED 2.0L I-4, TECHNOLOGY…EPA 29 MPG Hwy/21 MPG City! Heated Leather Seats, NAV, Onboard Communications System, iPod/MP3 Input, Satellite Radio, Power Liftgate, ENGINE: TURBOCHARGED 2.0L I-4, TECHNOLOGY PACKAGE, EQUIPMENT GROUP 201A, ADAPTIVE SUSPENSION KEY FEATURES INCLUDE Navigation, Power Liftgate, Satellite Radio, iPod/MP3 Input, Onboard Communications System Serviced here, Non-Smoker vehicle Lincoln Reserve with Pristine White exterior and Ebony/Cashew interior features a 4 Cylinder Engine with 250 HP at 5500 RPM*. OPTION PACKAGES Elements Package, Windshield Wiper De-Icer, Heated Rear Seat, Heated/Ventilated Driver & Front Passenger Seats, Heated Steering Wheel, Rain Sensing Wipers, Lincoln Co-Pilot360 1.5 Plus, Evasive Steering Assist (ESA), Reverse Brake Assist, 360-Degree Camera w/Front & Rear Camera Washer, sideview mirror security approach lamps, Front/Side/Rear Parking Sensors, Intelligent Adaptive Cruise Control, stop-and-go, lane centering and speed sign recognition, Active Park Assist 2.0, Panoramic Vista Roof w/Power Sunshade, Hands-Free Liftgate, Jeweled LED Headlamps, dynamic bending and speed dependent lighting, Front LED Fog Lamps, Phone As A Key, Lincoln Star Media Bin Light Prem Ambient Lighting, Additional Rear USB Ports (Types A & C), Total four (4) (including standard two (2) rear USB ports (types A + A)), Perfect Position Seats, 24-way power driver and passenger leather-trimmed seats w/Active Motion, power lumbar, driver seat memory and head restraints, Wireless Charging Pad, ADAPTIVE SUSPENSION, auto start-stop technology (STD). AFFORDABLE Reduced from $29,987. MORE ABOUT US We have a strong and committed sales staff with many years of experience satisfying our customers' needs. Feel free to browse our inventory online, request more information about vehicles, set up a test drive or inquire about financing! Pricing analysis performed on 6/6/2026. Horsepower calculations based on trim engine configuration. Fuel economy calculations based on original manufacturer data for trim engine configuration. Please confirm the accuracy of the included equipment by calling us prior to purchase.(more)| Mileage | 43,378 |
| Trim | Reserve |
| Stock # | NP2130 |
| VIN | 5LMCJ2D92NUL05720 |
| Exterior Color | Pristine White |
| Interior Color | Ebony/Cashew |
| Drivetrain | AWD |
- Fair Market Value
- $47,988
- Napleton Discount
- - $4,544
- Doc Fee
- +$251
- As Low As
- $43,695
Description
FUEL EFFICIENT 24 MPG Hwy/19 MPG City! Heated/Cooled Leather Seats, Navigation, iPod/MP3 Input, Trailer Hitch, ENGINE: 3.5L POWERBOOST FULL-HYBRID V... 360 DEGREE CAMERA, BED…FUEL EFFICIENT 24 MPG Hwy/19 MPG City! Heated/Cooled Leather Seats, Navigation, iPod/MP3 Input, Trailer Hitch, ENGINE: 3.5L POWERBOOST FULL-HYBRID V... 360 DEGREE CAMERA, BED UTILITY PACKAGE, POWER TELESCOPING/GLASS/FOLDING TRAIL... KEY FEATURES INCLUDE Leather Seats, Navigation, Heated Driver Seat, Cooled Driver Seat, iPod/MP3 Input Serviced here, Non-Smoker vehicle Ford LARIAT with Rapid Red Metallic Tinted Clearcoat exterior and Black interior features a V6 Cylinder Engine with 325 HP at 5000 RPM*. OPTION PACKAGES GVWR: 7,350 lbs Payload Package, Electronic Locking w/3.73 Axle Ratio, unique interior finish, Box Side Decals, Chrome Single-Tip Exhaust, Wheels: 18 6-Spoke Machined Aluminum, gloss black painted pockets, Accent-Color Angular Step Bars, Dark 2-Bar & 1 Minor Bar Style Grille, black surround and black mesh, Body-Color Front & Rear Bumpers, Radio: B&O Sound System by Bang & Olufsen, HD radio and 8 speakers including subwoofer, Universal Garage Door Opener, Onboard 400W Outlet, Replaces two (2) front USB charge only ports and an additional outlet in the bed, BoxLink, 4 premium locking cleats, LED Box Lighting, Tailgate Step w/Tailgate Work Surface, Power Tailgate, trailer reverse guidance, heat, turn signal, memory, auto-dimming feature (driver's side) and chrome skull caps, LED Sideview Mirror Spotlights, high-intensity LED security approach lamps. AFFORDABILITY AutoCheck One Owner Reduced from $44,987. This F-150 is priced $6,100 below J.D. Power Retail. VISIT US TODAY We have a strong and committed sales staff with many years of experience satisfying our customers' needs. Feel free to browse our inventory online, request more information about vehicles, set up a test drive or inquire about financing! Pricing analysis performed on 6/5/2026. Horsepower calculations based on trim engine configuration. Fuel economy calculations based on original manufacturer data for trim engine configuration. Please confirm the accuracy of the included equipment by calling us prior to purchase.(more)| Mileage | 41,414 |
| Trim | Lariat |
| Stock # | NP2124 |
| VIN | 1FTFW1ED2NFB56054 |
| Exterior Color | Rapid Red Metallic Tinted Clearcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2022 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.


